School Directory
Loading and Sorting School Directory, please wait...
Below is a list of schools sorted by name.
Click on the name of the school name to view the school's online profile page for complete school details and status, or use the icons to the right to open other items pertaining to the school of choice.
You can also click on the Town/City name to bring up a map of the town. A quick School Status is displayed as well indicating if the school is open, closed, or other.
For a complete detailed School Status Report, please click HERE.
Hover the mouse over the status icon to view quick details on the school status. Schools are also grouped into a Family of Schools (FOS).
Click on the table header to sort by that field.
TABLE ICON LEGEND
PROFILE PAGE: P | SCHOOL WEBSITE: W | FRENCH IMMERSION: F | BUS ROUTE: B | SCHOOL REPORT: R | ACCESSIBLE SCHOOL: A* | SCHOOL CAMERAS: C
A faded out silver icon means the item is not currently available.
You can use the options below at left to Print this table, export to Excel, or save as a PDF.
To view complete details of a particular school, click on the School Name to open the school's profile page.
Use the search option at right to help find your query. To sort by a column, click on the column header.
PROFILE PAGE: P | SCHOOL WEBSITE: W | FRENCH IMMERSION: F | BUS ROUTE: B | SCHOOL REPORT: R | ACCESSIBLE SCHOOL: A* | SCHOOL CAMERAS: C
A faded out silver icon means the item is not currently available.
*ACCESSIBILITY NOTE: Largely associated with their age, NLSchools' buildings have varying degrees of accessibility.
While upgrades and improvements are constantly being made, parents and guardians of children with disabilities, specifically those with mobility needs,
are advised to consult school administration to ensure their child's needs are known.
NLSchools strives towards continuous improvement in this area, focused on individual needs wherever possible.
For a broader overview of NLSchools accessibility and plans, please see the NLSchools Accessibility Plan.
NAME | DEPT ID | STATUS | GRADES | FAMILY | ADDRESS | TOWN/CITY | POSTAL | TELEPHONE | FAX | REGION | QUICK INFO |
---|---|---|---|---|---|---|---|---|---|---|---|
A.P. Low Primary | 8 | OPEN | K-3 | FOS 01 | 600 Bartlett Drive | Labrador City | A2V 1G6 | 709-944-5231 | 709-944-5580 | LABRADOR | P W F B R A C |
A.R. Scammell Academy | 180 | OPEN | K-L4 | FOS 05 | P.O. Box 39, 1 Seal Harbour Road | Change Islands | A0G 1R0 | 709-621-3391 | 709-621-6361 | CENTRAL | P W F B R A C |
Acreman Elementary | 265 | OPEN | K-6 | FOS 08 | 295 Route 80, P.O. Box 9 | Green's Harbour | A0B 1X0 | 709-582-2448 | 709-582-2551 | AVALON | P W F B R A C |
Admiral's Academy | 497 | OPEN | K-7 | FOS 09 | 835 Conception Bay Highway, Kelligrews, P.O. Box 17007 | Conception Bay South | A1X 3H1 | 709-834-5394 | 709-834-6573 | AVALON | P W F B R A C |
All Hallows Elementary | 278 | OPEN | K-6 | FOS 10 | 70 Dr. Whalen's Road, PO. Box 282 | North River | A0A 3C0 | 709-786-3691 | 709-786-3695 | AVALON | P W F B R A C |
All Saints All-Grade | 102 | OPEN | K-L3 | FOS 03 | P.O. Box 40 | Grey River | A0N 2L0 | 709-296-3151 | 709-296-3151 | WESTERN | P W F B R A C |
Amalgamated Academy | 248 | OPEN | 4-9 | FOS 10 | 21 Eric Dawe Drive, P.O. Box 460 | Bay Roberts | A0A 1G0 | 709-786-0280 | 709-786-1243 | AVALON | P W F B R A C |
Amos Comenius Memorial School | 7 | OPEN | K-L4 | FOS 01 | 1 Nanuk Hill, P.0. Box 10 | Hopedale | A0P 1G0 | 709-933-3815 | 709-933-3805 | LABRADOR | P W F B R A C |
Anthony Paddon Elementary | 237 | OPEN | K-6 | FOS 06 | 73 Goose Bay Drive, P.O. Box 8 | Musgravetown | A0C 1Z0 | 709-467-2785 | 709-467-4357 | CENTRAL | P W F B R A C |
Ascension Collegiate | 249 | OPEN | L1-L4 | FOS 10 | 32 Main Highway, Box 370 | Bay Roberts | A0A 1G0 | 709-786-3400 | 709-786-0660 | AVALON | P W F B R A C |
Avoca Collegiate | 398 | OPEN | K-9 | FOS 04 | Box 190, 13 School Road | Badger | A0H 1A0 | 709-539-2466 | 709-539-2497 | CENTRAL | P W F B R A C |
B.L. Morrison | 16 | OPEN | K-L4 | FOS 01 | 22 Kaipokok Drive, P.O. Box 76 | Postville | A0P 1N0 | 709-479-9811 | 709-479-9796 | LABRADOR | P W F B R A C |
Baccalieu Collegiate | 476 | OPEN | 7-L4 | FOS 07 | 122 Track Road, P.O. Box 10 | Old Perlican | A0A 3G0 | 709-587-3210 | 709-587-3212 | AVALON | P W F B R A C |
Baltimore School | 447 | OPEN | K-L4 | FOS 10 | P.O. Box 300 | Ferryland | A0A 2H0 | 709-432-2090 | 709-432-2262 | AVALON | P W F B R A C |
Bay d'Espoir Academy | 407 | OPEN | K-L4 | FOS 05 | P.O. Box 310, 18 Church Road | St. Alban's | A0H 2E0 | 709-538-3108 | 709-538-3199 | CENTRAL | P W F B R A C |
Bay Roberts Primary | 259 | OPEN | K-3 | FOS 10 | P.O. Box 509, 19 Eric Dawe Drive | Bay Roberts | A0A 1G0 | 709-786-9052 | 709-786-2048 | AVALON | P W F B R A C |
Bayside Academy | 46 | OPEN | K-L4 | FOS 01 | 2 Bayside Crescent, P. O. Box 100 | Port Hope Simpson | A0K 4E0 | 709-960-0252 | 709-960-0375 | LABRADOR | P W F B R A C |
Bayview Academy | 116 | OPEN | K-L4 | FOS 03 | 10 School Road, P.O. Box 400 | St. George's | A0N 1Z0 | 709-647-3381 | 709-647-3723 | WESTERN | P W F B R A C |
Beachy Cove Elementary | 320 | OPEN | K-4 | FOS 07 | 412 Beachy Cove Road, P.O. Box 578 | Portugal Cove-St. Philip'... | A1M 3R6 | 709-895-2241 | 709-895-2767 | AVALON | P W F B R A C |
Beaconsfield Junior High | 324 | OPEN | 7-9 | FOS 09 | 210 Waterford Bridge Road | St. John's | A1E 1E2 | 709-368-0146 | 709-368-6691 | AVALON | P W F B R A C |
Belanger Memorial School | 397 | OPEN | K-L4 | FOS 03 | 1 Main Street, Upper Ferry, General Delivery | Doyles | A0N 1J0 | 709-955-2940 | 709-955-2620 | WESTERN | P W F B R A C |
Bishop Abraham | 325 | OPEN | K-6 | FOS 07 | 196 Pennywell Rd, 196 Pennywell Road | St. John's | A1C 2L6 | 709-579-9071 | 709-579-0090 | AVALON | P W F B R A C |
Bishop Feild Elementary | 326 | OPEN | K-6 | FOS 07 | 46 Bond Street | St. John's | A1C 1S6 | 709-722-3103 | 709-722-1058 | AVALON | P W F B R A C |
Bishop White School | 240 | OPEN | K-L4 | FOS 06 | 52 Rocky Hill Road, P.O. Box 70 | Port Rexton | A0C 2H0 | 709-464-3501 | 709-464-3243 | CENTRAL | P W F B R A C |
Bonne Bay Academy | 393 | OPEN | K-L4 | FOS 02 | 17 Lodge Lane, P. O. Box 70 | Woody Point | A0K 1P0 | 709-453-2206 | 709-453-2460 | WESTERN | P W F B R A C |
Botwood Collegiate | 132 | OPEN | 7-L4 | FOS 04 | Box 640, 30 Fernwood Drive | Botwood | A0H 1E0 | 709-257-2497 | 709-257-4502 | CENTRAL | P W F B R A C |
Brian Peckford Primary | 172 | OPEN | K-3 | FOS 04 | P.O. Box 39, 302 Main Street | Triton | A0J 1V0 | 709-263-2512 | 709-263-2397 | WESTERN | P W F B R A C |
Brookside Intermediate | 496 | OPEN | 5-9 | FOS 07 | 1165 Thorburn Road, P.O. Box 580 | Portugal Cove-St. Philip'... | A1M 3R6 | 709-895-7181 | 709-895-7253 | AVALON | P W F B R A C |
Brother Rice Junior High | 330 | OPEN | 7-9 | FOS 07 | 75 Bonaventure Ave | St. John's | A1C 3Z3 | 709-753-6453 | 709-753-8527 | AVALON | P W F B R A C |
Burgeo Academy | 91 | OPEN | K-L4 | FOS 03 | 1 School Road, P. O. Box 310 | Burgeo | A0N 2H0 | 709-886-2590 | 709-886-2161 | WESTERN | P W F B R A C |
C.C. Loughlin Elementary | 60 | OPEN | K-6 | FOS 02 | 1 Citadel Drive | Corner Brook | A2H 5M4 | 709-639-8988 | 709-639-1496 | WESTERN | P W F B R A C |
Cabot Academy | 444 | KSTART | K-6 | FOS 07 | P.O. Box 39, Main Highway 70 | Western Bay | A0A 4J0 | 709-598-2270 | 709-598-2231 | AVALON | P W F B R A C |
Canon Richards Memorial Academy | 27 | OPEN | K-L3 | FOS 02 | 99 Main Road, Box 99 | Flower's Cove | A0K 2N0 | 456-2010/2461 | 709-456-2020 | WESTERN | P W F B R A C |
Cape John Collegiate | 153 | OPEN | 7-L4 | FOS 04 | P.O. Box 190, 43 - 47 Budgell's Road | La Scie | A0K 3M0 | 709-675-2510 | 709-675-2063 | WESTERN | P W F B R A C |
Cape St. Francis Elementary | 473 | OPEN | K-4 | FOS 09 | 31 Satellite Road, P.O. Box 220 | Pouch Cove | A0A 3L0 | 709-335-2962 | 709-335-2964 | AVALON | P W F B R A C |
Carbonear Academy | 255 | OPEN | K-8 | FOS 07 | 88 Valley Road | Carbonear | A1Y 1A7 | 709-596-0426 | 709-596-0428 | AVALON | P W F B R A C |
Carbonear Collegiate | 253 | OPEN | 9-L4 | FOS 07 | 95 Valley Road | Carbonear | A1Y 1A7 | 709-596-3911 | 709-596-0462 | AVALON | P W F B R A C |
Catalina Elementary School | 234 | OPEN | K-8 | FOS 06 | 2-16 Church Avenue, P.O. Box 250 | Catalina | A0C 1J0 | 469-2265/2263 | 709-469-2515 | CENTRAL | P W F B R A C |
Centre for Distance Learning and Innovation | 959 | OPEN | K-L3 | N/A | 75 Bonaventure Avenue | St. John's | A1C 3Z3 | 709-729-5063 | N/A | PROVINCIAL | P W F B R A C |
Centreville Academy | 179 | OPEN | K-9 | FOS 05 | P.O. Box 10, 2 Memory Lane | Centreville-Wareham | A0G 4P0 | 709-678-2833 | 709-678-2063 | CENTRAL | P W F B R A C |
Christ the King School | 223 | OPEN | K-L4 | FOS 06 | 1 Main Road, General Delivery | Rushoon | A0E 2S0 | 709-443-2293 | 709-443-2323 | CENTRAL | P W F B R A C |
Clarenville High School | 235 | OPEN | L1-L4 | FOS 06 | 50 Gladney Street | Clarenville | A5A 1G8 | 709-466-2713 | 709-466-1009 | CENTRAL | P W F B R A C |
Clarenville Middle School | 428 | OPEN | 7-9 | FOS 06 | 50A Gladney Street | Clarenville | A5A 1G8 | 709-466-7558 | 709-466-2407 | CENTRAL | P W F B R A C |
Cloud River Academy | 474 | OPEN | K-L4 | FOS 02 | 23 Cloud Dr., P. O. Box 100 | Roddickton | A0K 4P0 | 709-457-2430 | 709-457-2409 | WESTERN | P W F B R A C |
Compass Academy (Janeway) | 455 | OPEN | K-L3 | FOS 09 | 4th Floor, Janeway Children's Hospital, 300 Prince Philip Drive | St. John's | A1B 3V6 | 709-777-4315 | 709-777-4454 | AVALON | P W F B R A C |
Copper Ridge Academy | 125 | OPEN | K-L4 | FOS 04 | Box 430, 9 PTE Justin Jones Ave | Baie Verte | A0K 1B0 | 709-532-4288 | 709-532-4199 | WESTERN | P W F B R A C |
Corner Brook Intermediate | 955 | OPEN | 7-9 | FOS 02 | 11 Mount Bernard Avenue | Corner Brook | A2H 2E5 | 709-639-9541 | 709-639-9551 | WESTERN | P W F B R A C |
Corner Brook Regional High | 485 | OPEN | L1-L4 | FOS 02 | 12 University Drive | Corner Brook | A2H 5G4 | 709-634-5258 | 709-634-8969 | WESTERN | P W F B R A C |
Cottrell's Cove Academy | 405 | OPEN | K-L4 | FOS 04 | P.O. Box 96, 66 Main Street | Cottrell's Cove | A0H 1L0 | 709-485-2410 | 709-485-2806 | CENTRAL | P W F B R A C |
Cowan Heights Elementary | 331 | OPEN | K-7 | FOS 09 | 100 Canada Drive | St. John's | A1E 2M8 | 709-745-1700 | 709-745-2694 | AVALON | P W F B R A C |
Crescent Collegiate | 464 | OPEN | 7-L4 | FOS 08 | Main Road, Route 80, P.O. Box 150 | Blaketown | A0B 1R0 | 709-759-3125 | 709-759-3135 | AVALON | P W F B R A C |
Discovery Collegiate | 231 | OPEN | 7-L4 | FOS 06 | 315 Confederation Drive, P.O. Box 549 | Bonavista | A0C 1B0 | 709-468-2323 | 709-468-1116 | CENTRAL | P W F B R A C |
Donald C. Jamieson Academy | 224 | OPEN | K-7 | FOS 06 | P.O. Box 160 | Burin Bay Arm | A0E 1G0 | 709-891-1431 | 709-891-1814 | CENTRAL | P W F B R A C |
Dorset Collegiate | 162 | OPEN | 7-L4 | FOS 04 | 1 Main Street, P.O. Box 10 | Pilley's Island | A0J 1M0 | 709-652-3190 | 709-652-3172 | WESTERN | P W F B R A C |
Dunne Memorial Academy | 287 | OPEN | K-L4 | FOS 10 | 1-13 Path End Road , P.O. Box 349 | St. Mary's | A0B 3B0 | 709-525-2330 | 709-525-2777 | AVALON | P W F B R A C |
E.A. Butler All Grade | 394 | OPEN | K-L4 | FOS 03 | 615 Main Street, Box 10 | McKay's | A0N 1G0 | 709-645-2330 | 709-645-2633 | WESTERN | P W F B R A C |
East Point Elementary | 364 | OPEN | K-6 | FOS 07 | 14 Middleton Street | St. John's | A1A 3H9 | 709-753-7924 | 709-754-2295 | AVALON | P W F B R A C |
Eastside Elementary | 498 | OPEN | K-6 | FOS 02 | 14 St. Johns Avenue | Corner Brook | A2H 2E5 | 709-634-6333 | 709-634-8953 | WESTERN | P W F B R A C |
Elizabeth Park Elementary | 952 | OPEN | K-6 | FOS 08 | 80 Ellesmere Drive | Paradise | A1L 0R7 | 709-782-8488 | 709-782-2662 | AVALON | P W F B R A C |
Elwood Elementary School | 389 | OPEN | K-5 | FOS 02 | 22A Farm Road | Deer Lake | A8A 1J3 | 709-635-2337 | 709-635-2995 | WESTERN | P W F B R A C |
Elwood Regional High School | 390 | OPEN | L1-L4 | FOS 02 | 22 Farm Road | Deer Lake | A8A 1J3 | 709-635-2895 | 709-635-5985 | WESTERN | P W F B R A C |
Exploits Valley High | 480 | OPEN | L1-L4 | FOS 04 | 392 Grenfell Heights | Grand Falls-Windsor | A2A 2J2 | 709-489-4374 | 709-489-1477 | CENTRAL | P W F B R A C |
Exploits Valley Intermediate | 481 | OPEN | 7-9 | FOS 04 | 19 Greenwood Ave | Grand Falls-Windsor | A2A 1S6 | 709-489-5608 | 709-489-1473 | CENTRAL | P W F B R A C |
Fatima Academy | 286 | OPEN | K-L4 | FOS 10 | 9 Main Street, General Delivery | St. Bride's | A0B 2Z0 | 709-337-2500 | 709-337-2042 | AVALON | P W F B R A C |
Fitzgerald Academy | 406 | OPEN | K-L4 | FOS 05 | 10 School Road, P.O. Box 70 | English Harbour West | A0H 1M0 | 709-888-3426 | 709-888-3428 | CENTRAL | P W F B R A C |
Fogo Island Central Academy | 414 | OPEN | K-L4 | FOS 05 | P.O. Box 40, 1 Iceberg Arena Road | Fogo Island | A0G 2B0 | 709-266-2560 | 709-266-2384 | CENTRAL | P W F B R A C |
Forest Park Primary | 494 | OPEN | K-3 | FOS 04 | 28 Price's Avenue | Grand Falls-Windsor | A2B 1C9 | 709-489-2171 | 709-489-2842 | CENTRAL | P W F B R A C |
Fortune Bay Academy | 226 | OPEN | K-L4 | FOS 06 | P.O. Box 129, 31-35 Main Road | St. Bernard's-Jacques Fon... | A0E 2T0 | 709-461-2225 | 709-461-2749 | CENTRAL | P W F B R A C |
Frank Roberts Junior High | 300 | OPEN | 7-9 | FOS 09 | 350 Foxtrap Access Road | Conception Bay South | A1X 2E2 | 709-834-9847 | 709-834-6069 | AVALON | P W F B R A C |
French Shore Academy | 488 | OPEN | K-L4 | FOS 02 | 10 Roncalli Rd, P.O Box 119 | Port Saunders | A0K 4H0 | 709-861-2592 | 709-861-3258 | WESTERN | P W F B R A C |
Gander Academy | 417 | OPEN | K-3 | FOS 05 | 55 Fraser Road, 55 Fraser Road | Gander | A1V 1K8 | 709-256-8531 | 709-256-8551 | CENTRAL | P W F B R A C |
Gander Collegiate | 418 | OPEN | L1-L4 | FOS 05 | 3 Magee Road | Gander | A1V 1W1 | 709-256-2581 | 709-651-2986 | CENTRAL | P W F B R A C |
Gander Elementary | 495 | OPEN | 4-6 | FOS 05 | 10 Penney Avenue | Gander | A1V 0J3 | 709-651-7494 | 709-651-7498 | CENTRAL | P W F B R A C |
Gill Memorial Academy | 194 | OPEN | K-L4 | FOS 05 | 17 Lady Peace Avenue, PO. Box 70 | Musgrave Harbour | A0G 3J0 | 709-655-2121 | 709-655-2037 | CENTRAL | P W F B R A C |
Glovertown Academy | 422 | OPEN | K-L4 | FOS 05 | P.O. Box 100, 10 Penny's Brook Road | Glovertown | A0G 2L0 | 709-533-2443 | 709-533-1136 | CENTRAL | P W F B R A C |
Gonzaga High School | 336 | OPEN | L1-L4 | FOS 10 | 20 Smithville Crescent | St. John's | A1B 2V2 | 709-753-7510 | N/A | AVALON | P W F B R A C |
Goulds Elementary | 337 | OPEN | K-5 | FOS 09 | P.O. Box 6, 46 Doyle's Road | Goulds | A1S 1A1 | 709-368-8351 | 709-368-6966 | AVALON | P W F B R A C |
Grandy's River Collegiate | 92 | OPEN | K-L4 | FOS 03 | 493-497 Route 470, Box 40 | Burnt Islands | A0M 1B0 | 709-698-3582 | 709-698-3180 | WESTERN | P W F B R A C |
Green Bay South Academy | 167 | OPEN | K-6 | FOS 04 | 11-13 Anthony's Ave, P.O. Box 160 | Robert's Arm | A0J 1R0 | 709-652-3493 | 709-652-3162 | WESTERN | P W F B R A C |
Greenwood Academy | 177 | OPEN | K-9 | FOS 04 | P.O. Box 100, 323 Road to the Isles | Campbellton | A0G 1L0 | 709-261-2360 | 709-261-2362 | CENTRAL | P W F B R A C |
Gros Morne Academy | 86 | CLOSED | K-L4 | FOS 02 | 9-15 Parsons Lane, P. O. Box 179 | Rocky Harbour | A0K 4N0 | 709-458-2457 | 709-458-2302 | WESTERN | P W F B R A C |
H.G. Fillier Academy | 26 | OPEN | K-9 | FOS 02 | 1-3 Canning Heights, Box 220 | Englee | A0K 2J0 | 709-866-2326 | 709-866-2120 | WESTERN | P W F B R A C |
Hampden Academy | 75 | OPEN | K-L4 | FOS 02 | 68 Country Road, P.O.Box 100 | Hampden | A0K 2Y0 | 709-455-3231 | 709-455-2107 | WESTERN | P W F B R A C |
Hazelwood Elementary | 468 | OPEN | K-6 | FOS 09 | 391 Topsail Road | St. John's | A1E 2B7 | 709-368-2123 | 709-368-7701 | AVALON | P W F B R A C |
Helen Tulk Elementary | 400 | OPEN | K-6 | FOS 04 | P.O. Box 130, 1 Forest Road | Bishop's Falls | A0H 1C0 | 709-258-6472 | 709-258-6487 | CENTRAL | P W F B R A C |
Henry Gordon Academy | 2 | OPEN | K-L4 | FOS 01 | P.O. Box 300 | Cartwright | A0K 1V0 | 709-938-7291 | 709-938-7467 | LABRADOR | P W F B R A C |
Heritage Collegiate | 471 | OPEN | 7-L4 | FOS 06 | P.O. Box 40, 6 Heritage Place | Lethbridge | A0C 1V0 | 709-467-2717 | 709-467-2152 | CENTRAL | P W F B R A C |
Hillside Elementary | 154 | OPEN | K-6 | FOS 04 | P.O. Box 250, 37 - 41 Budgell's Lane | La Scie | A0K 3M0 | 709-675-2298 | 709-675-2489 | WESTERN | P W F B R A C |
Hillview Academy | 426 | OPEN | K-9 | FOS 04 | PO Box 10, 245 Gillingham Avenue | Norris Arm | A0G 3M0 | 709-653-2529 | 709-653-2579 | CENTRAL | P W F B R A C |
Holy Cross All Grade | 72 | OPEN | K-L4 | FOS 02 | 11 Church Lane, P. O. Box 130 | Daniel's Harbour | A0K 2C0 | 709-898-2413 | 709-898-2539 | WESTERN | P W F B R A C |
Holy Cross Elementary (Holyrood) | 272 | OPEN | K-6 | FOS 09 | 81 North Side Road, P.O. Box 280 | Holyrood | A0A 2R0 | 709-229-3939 | 709-229-7266 | AVALON | P W F B R A C |
Holy Cross School Complex | 413 | OPEN | K-L4 | FOS 05 | P.O. Box 138, 110-120 Church Street | Eastport | A0G 1Z0 | 709-677-2120 | 709-677-2378 | CENTRAL | P W F B R A C |
Holy Family Elementary (Chapel Arm) | 258 | OPEN | K-6 | FOS 08 | 50 B Main Road, Box 130; Site 1 | Chapel Arm | A0B 1L0 | 709-592-2341 | N/A | AVALON | P W F B R A C |
Holy Family Elementary (Paradise) | 318 | OPEN | K-6 | FOS 08 | 9 Ridgewood Drive | Paradise | A1L 1K9 | 709-781-1440 | 709-781-1444 | AVALON | P W F B R A C |
Holy Heart of Mary | 340 | OPEN | L1-L4 | FOS 07 | 55 Bonaventure Avenue | St. John's | A1C 3Z3 | 709-754-1600 | 709-754-0855 | AVALON | P W F B R A C |
Holy Name of Mary Academy | 427 | OPEN | K-L4 | FOS 06 | 1 Quarrey Road, P.O. Box 39 | Lawn | A0E 2E0 | 709-873-2069 | 709-873-2033 | CENTRAL | P W F B R A C |
Holy Redeemer Elementary | 285 | OPEN | K-9 | FOS 10 | PO. Box 905, 2 Back Cove Road | Spaniard's Bay | A0A 3X0 | 709-786-9056 | 709-786-6017 | AVALON | P W F B R A C |
Holy Spirit High | 304 | OPEN | 9-L4 | FOS 08 | 2694 Topsail Road | Conception Bay South | A1W 4B1 | 709-834-1031 | 709-834-1040 | AVALON | P W F B R A C |
Holy Trinity Elementary | 367 | OPEN | K-4 | FOS 09 | 10 Doyles & Quigley Lane | Torbay | A1K 1A6 | 709-437-6433 | 709-437-1134 | AVALON | P W F B R A C |
Holy Trinity High School | 368 | OPEN | 9-L4 | FOS 09 | 23 Lynchs Lane | Torbay | A1K 1A6 | 709-437-5563 | 709-437-5707 | AVALON | P W F B R A C |
Horizon Academy | 452 | OPEN | 7-L3 | FOS 09 | 145 St. Clare Avenue | St. John's | A1C 2J9 | 709-579-4131 | 709-579-2267 | AVALON | P W F B R A C |
Immaculate Conception Primary | 260 | OPEN | K-6 | FOS 09 | P.0. Box 40, 93 Harbour Drive | Colliers | A0A 1Y0 | 709-229-4664 | 709-229-1025 | AVALON | P W F B R A C |
Indian River Academy | 409 | OPEN | K-6 | FOS 04 | 140 Little Bay Road, 140 Little Bay Road | Springdale | A0J 1T0 | 709-673-3796 | 709-673-4480 | WESTERN | P W F B R A C |
Indian River High School | 171 | OPEN | 7-L4 | FOS 04 | 10 Grant Avenue | Springdale | A0J 1T0 | 709-673-3775 | 709-673-2181 | WESTERN | P W F B R A C |
J.C. Erhardt Memorial School | 12 | OPEN | K-L4 | FOS 01 | 40 Laura's Lane, P.O. Box 134 | Makkovik | A0P 1J0 | 709-923-2275 | 709-923-2106 | LABRADOR | P W F B R A C |
J.J. Curling Elementary | 66 | OPEN | K-6 | FOS 02 | 50 Woodbine Avenue | Corner Brook | A2H 3P2 | 709-785-2814 | 709-785-2042 | WESTERN | P W F B R A C |
J.M. Olds Collegiate | 201 | OPEN | 7-L4 | FOS 05 | P.O. Box 460, 97 Main Street | Twillingate | A0G 4M0 | 709-884-5931 | 709-884-5281 | CENTRAL | P W F B R A C |
J.R. Smallwood Middle School | 381 | OPEN | 4-7 | FOS 01 | 70-78 Bowater Drive, P.O. Box 5000 | Wabush | A0R 1B0 | 709-282-3251 | 709-282-3016 | LABRADOR | P W F B R A C |
Jakeman All Grade | 89 | OPEN | K-L4 | FOS 02 | P. O. Box 70 | Trout River | A0K 5P0 | 709-451-3381 | 709-451-2165 | WESTERN | P W F B R A C |
James Cook Memorial | 24 | OPEN | K-L4 | FOS 02 | P. O. Box 10, 10 Main Street | Cook's Harbour | A0K 1Z0 | 709-249-4196 | 709-249-3053 | WESTERN | P W F B R A C |
Jane Collins Academy | 187 | OPEN | L1-L4 | FOS 05 | P.O. Box 159, 12 Anstey's Road | Hare Bay | A0G 2P0 | 709-537-2188 | 709-537-2374 | CENTRAL | P W F B R A C |
Jens Haven Memorial School | 14 | OPEN | K-L4 | FOS 01 | General Delivery, P.O. Box 280 | Nain | A0P 1L0 | 709-922-1270 | 709-922-1130 | LABRADOR | P W F B R A C |
John Burke High School | 214 | OPEN | 8-L4 | FOS 06 | 48 Main Street, P.O. Box 550 | Grand Bank | A0E 1W0 | 832-2990/2991 | 709-832-0003 | CENTRAL | P W F B R A C |
John Watkins Academy | 151 | OPEN | K-L3 | FOS 05 | P.O. Box 100, 12 Boys Road | Hermitage | A0H 1S0 | 709-883-2480 | 709-883-2148 | CENTRAL | P W F B R A C |
Juniper Ridge Intermediate | 493 | OPEN | 5-8 | FOS 09 | 20 Darryl Pye Drive | Torbay | A1K 0C8 | 709-437-3021 | 709-437-3362 | AVALON | P W F B R A C |
King Academy | 149 | OPEN | 7-L4 | FOS 05 | P.O. Box 250, 43 Main Road North | Harbour Breton | A0H 1P0 | 709-885-2319 | 709-885-2161 | CENTRAL | P W F B R A C |
Labrador Straits Academy | 487 | OPEN | K-L4 | FOS 01 | 31A Main St., P.O. Box 10 | L'Anse au Loup | A0K 3L0 | 709-927-5411 | 709-927-5521 | LABRADOR | P W F B R A C |
Lake Academy | 213 | OPEN | K-7 | FOS 06 | 8 Forest Road, P.O. Box 8 | Fortune | A0E 1P0 | 709-832-2100 | 709-832-0044 | CENTRAL | P W F B R A C |
Lake Melville School | 15 | OPEN | K-L4 | FOS 01 | P.O. Box 40, 1 Melville Avenue | North West River | A0P 1M0 | 709-497-8241 | 709-497-8250 | LABRADOR | P W F B R A C |
Lakeside Academy | 403 | OPEN | K-L4 | FOS 04 | P.O. Box 130, Buchans Highway | Buchans | A0H 1G0 | 709-672-3985 | 709-672-3669 | CENTRAL | P W F B R A C |
Lakewood Academy | 421 | OPEN | K-L4 | FOS 05 | P.O. Box 10, 11 Spruce Avenue | Glenwood | A0G 2K0 | 709-679-2162 | 709-679-5627 | CENTRAL | P W F B R A C |
Larkhall Academy | 334 | CLOSED | K-4 | FOS 07 | 16 Larkhall Street | St. John's | A1B 2C3 | 709-722-7012 | 709-722-0153 | AVALON | P W F B R A C |
Laval High School | 280 | OPEN | 7-L4 | FOS 10 | 67-91 Veterans Way, P.O. Box 310 | Placentia | A0B 2Y0 | 227-2041/5634 | 709-227-2155 | AVALON | P W F B R A C |
Leading Tickles Primary | 155 | OPEN | K-3 | FOS 04 | P.O. Box 29, Main Street | Leading Tickles, NL | A0H 1T0 | 709-483-2580 | 709-483-2053 | CENTRAL | P W F B R A C |
Learys Brook Junior High | 335 | OPEN | 5-8 | FOS 07 | 15 Larkhall Street | St. John's | A1B 2C4 | 709-726-9889 | 709-726-2547 | AVALON | P W F B R A C |
LeGallais Memorial | 103 | OPEN | K-9 | FOS 03 | 6 LeGallais Street, P. O. Box 170 | Isle aux Morts | A0M 1J0 | 709-698-3722 | 709-698-3083 | WESTERN | P W F B R A C |
Leo Burke Academy | 402 | OPEN | 7-L3 | FOS 04 | P.O. Box 430, 166 Main Street | Bishop's Falls | A0H 1C0 | 709-258-6337 | 709-258-6093 | CENTRAL | P W F B R A C |
Lewisporte Academy | 189 | OPEN | K-6 | FOS 04 | P.O.Box 640, 43 Spruce Avenue | Lewisporte | A0G 3A0 | 709-535-2115 | 709-535-0480 | CENTRAL | P W F B R A C |
Lewisporte Collegiate | 190 | OPEN | L1-L4 | FOS 04 | P.O. Box 250, 83 Premier Drive | Lewisporte | A0G 3A0 | 709-535-6929 | 709-535-2356 | CENTRAL | P W F B R A C |
Lewisporte Intermediate | 486 | OPEN | 7-9 | FOS 04 | P.O.Box 729, 359 Main Street | Lewisporte | A0G 3A0 | 709-535-2424 | 709-535-3048 | CENTRAL | P W F B R A C |
Long Range Academy | 388 | OPEN | K-L4 | FOS 02 | 9 Grades Road, P.O. Box 10 | Cow Head | A0K 2A0 | 709-243-2252 | 709-243-2169 | WESTERN | P W F B R A C |
Lourdes Elementary | 106 | OPEN | K-8 | FOS 03 | 90 Main Street, P. O. Box 70 | Lourdes | A0N 1R0 | 709-642-5822 | 709-642-5442 | WESTERN | P W F B R A C |
