P.O. Box 70
1 Church Road
Trepassey, NL
A0A 4B0 · Canada
TEL: 709-438-2361
FAX: 709-438-2442
Avalon Regional Office (HQ)
100 Prince Philip Drive
P.O. Box 8700
St. John's, NL · A1B 4J6
Tel: (709) 729-1234
Fax: (709) 729-9876
Stella Maris is a K-12 educational facility located in the rural community of Trepassey, on the Southern tip of the Avalon Peninsula. Stella Maris prides itself as a true school community where all educational stakeholders play a role in educating our youth.
Our school serves the educational needs of Trepassey and Portugal Cove South.
Staff at Stella Maris work hard to provide a quality education for its students. We also take pride in the variety of extra-curricular activities we have to offer drama, volleyball, basketball, GSA and many after school activities.
Grade Level: K - L4
Start Time: 8:42 AM
Dismissal Time: 2:45 PM
Community: Trepassey
Region of Province: Avalon
Bus Route(s): YES - VIEW ROUTES
School Report: N/A
Website: YES - VISIT SITE
Twitter: YES - VISIT FEED
Accessible School: YES
French Immersion: NO
Enrollment (PS Data):
Principal: chris luther
Assistant Principal: Not Currently Assigned
Secretary(s): Germaine Corrigan
Counsellor(s): Robert Myers
Family of Schools (FOS): FOS 10
Director of Schools (DOS): kirk smith
Student Services (DSS): Heidi Williams
| UNIT TYPE | DESCRIPTION | NUMBER |
|---|---|---|
| Regular | Resources deployed based on the number of classrooms to school enrollment. | 4.0 |
| Administration | Resources deployed for Principal and Assistant Principal positions. | 0.5 |
| Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.0 |
| Specialist | Resources deployed for Physical Education, Art, French, etc. | 0.17 |
| Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.04 |
| Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 1.0 |
| Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 0.0 |
| Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 0.0 |
| Adjustments | Resource deployed to round allocation to quarter units. | 0.04 |
| TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
|---|---|---|
| Teacher(s) | Total number of Teaching units allocated. | 5.75 |
| Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 0.0 |
| Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 5.0 |
| K | Grade 2 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Level 1 | Level 2 | Level 3 | Level 4 | Total Students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 2 | 5 | 2 | 4 | 2 | 1 | 4 | 3 | 2 | 31 |
| Grade(s) | PowerSchool Class Section | Number Students in the Class | |
|---|---|---|---|
| K,2 | K,2 | 2 | 5 |
| 4,5,6 | 4,5,6 | 4 | 8 |
| 7,8,9 | 7,8,9 | 1 | 8 |
| LEVELS | <15 Students | 15-19 | 20-24 | 25-29 | 30-34 | >35 Students |
|---|---|---|---|---|---|---|
| I, II, III, IV | 16 Class(es) | No Classes | No Classes | No Classes | No Classes | No Classes |

