
Student Transportation
Welcome to the NLSchools' Student Transportation/Busing information page.
The Student Transportation Parent Portal is designed to provide families with important information regarding their child's eligibility for busing and transportation schedule. By creating an account on the Parent Portal, you will have access to details such as your child's bus route, assigned bus stop location, and projected pickup/drop off times. Additionally, you will receive email notifications about any routing changes that may affect your child throughout the school year. We encourage all parents to click on the Parent Portal icon above and create an account to stay informed about their child's transportation arrangements.
Click on the dropdowns below to learn more.
SAFETY
Safety is an integral component of any successful student transportation system. The main factors of maintaining a safe student transportation system are:
Safety is an integral component of any successful student transportation system. The main factors of maintaining a safe student transportation system are:
- Safe Buses
School buses are required by law to meet the Canadian Standards Association's D250 school bus standards, a prescriptive manufacturing standard that school buses must be built and maintained to throughout the service life of a school bus.
To give an illustration of how safe school buses are, here is a quote from the 2020 Strengthening School Bus Safety in Canada report by the Federal Government's Task Force on School Bus Safety:
Children traveling to school by school bus are 72 times safer than those traveling to school by car, and 45 times safer than those walking and cycling to school.
For more information on why school buses are so safe, please go here.
School bus operators are required by law to arrange for the completion of two Commercial Motor Vehicle Inspections every year by an Official Inspection Station (a business licensed to inspect school buses). These inspections must be completed by a certified journeyperson mechanic. These two inspections are completed over the summer and in December. Additionally, Highway Enforcement Officers from the Department of Digital Government & Service NL complete an inspection of every school bus in the Fall of each year as well as a random inspection of 30% of the Province's school bus fleet on top of that at any time throughout the year. All of these inspections are very thorough.
So every year, 70% of school buses are inspected 3 times a year, and 30% of school buses are inspected 4 times a year! To give some perspective on this, you may want to ask yourself when was the last time you had your personal vehicle inspected from top to bottom?
By law, bus drivers are required to conduct, and document, a trip inspection every 24 hours and report any major defects to their supervisor immediately which need to be repaired before the school bus can return to service. If a school bus is involved in a collision, it must be inspected by a certified journeyperson mechanic before returning to service in consultation with the Highway Enforcement Division.
- Safe Drivers
School bus drivers are held to the highest standards of safety and preparedness. NLSchools outlines its standards in its Student Transportation Driver Standards. In order to transport students using a school bus, a driver must maintain a valid Class 2 Driver Licence (or Class 4 - Commercial) for smaller school buses) from the Motor Registration Division of the Department of Digital Government & Service NL. As per Motor Registration Division protocol, drivers holding a Class 2 or 4 commercial licence require a medical to be completed every 5 years until age 45, every 3 years until age 65 and every year after age 65.
The NLSchools Driver Standards includes driver documentation, minimum qualifications and how NLSchools evaluates drivers. This includes regular Criminal Record & Vulnerable Sector screening as well as annual Driver Record screenings.
In addition to a variety of school bus operator directed training, NLSchools maintains a school bus driver online training system. Through this system, all drivers are given specific training assignments each year on a variety of safety topics and student transportation procedures that are required to be completed in order to be eligible to transport students.
All drivers are also required to participate in emergency school bus evacuation drills with students every Fall and maintain a valid Emergency First Aid, CPR & Epipen certificate.
- Safe Route Design & Bus Stop Locations
NLSchools is responsible for designing safe bus routes and bus stop locations. The routes are determined by a set of criteria outlined by the Department of Education which is captured in the NLSchools Bus Route & Stop Guidelines. Such criteria includes, but is not limited to, distances between stops, line of sight, posted speed limits, avoiding left turns where practical, widths of roads, grade of roads, intersections, traffic lanes and number of students.
NLSchools is responsible for the safety of students from the moment they step onto the bus in the morning and until the moment they disembark the bus in the afternoon. However, it is the parent's/guardian's responsibility to ensure their child gets to and from their assigned bus stop safely.
- Policy, Procedures & Laws - Safety Focus
The school bus industry is one of the most highly regulated industries in Canada. The following entities have laws or policies and procedures that regulate the school bus industry in order to maintain the highest degree of safety as possible:
- Federal Government (noted above)
- Provincial Government
- Legislation (particularly the Highway Traffic Act)
- Department of Education
- Department of Digital Government & Service NL
- NLSchools
- Policies
- Procedures (some of which are located on this website)
- Includes the NLSchools School Bus Safety Program
- Classroom Instruction
- Emergency School Evacuation & Loading/Unloading Drills
- Driver Training
- Policies & Procedures
- Periodic School Safety Campaigns
- Includes the NLSchools School Bus Safety Program
NLSchools:
Government of Newfoundland and Labrador:
- Vehicle Idling Policy (FIN-503)
- Vehicle Usage Policy (FIN-504)
- NLSchools Student Transportation Handbook / Stakeholder Expectations
- Courtesy Seating Protocol/Application Form
- Bus Route and Stop Design Guidelines
- Emergency School Bus Evacuation Drill Protocol
- Student Transportation Driver Standards
- Field Trip Protocol
- Kindergarten Transportation Identification Protocol
- Student Transportation Vehicle Idling Protocol
- Student Expectations on the Bus (to be posted in every bus)
Government of Newfoundland and Labrador:
BUS ROUTE DOCUMENTATION
Below is a list of all schools with updated bus routes. To view the latest Bus Route information for your school, click to open the list and select the bus route document to view. (Only schools with updated bus route documentation available will be listed.) If no bus route document is available below, you can check the School Directory for last years bus route documentation, or please contact the school or your regional office. To view a school profile page with complete school information including bus route information, click on the school name or check out the School Directory to select your school's profile page.
Below is a list of all schools with updated bus routes. To view the latest Bus Route information for your school, click to open the list and select the bus route document to view. (Only schools with updated bus route documentation available will be listed.) If no bus route document is available below, you can check the School Directory for last years bus route documentation, or please contact the school or your regional office. To view a school profile page with complete school information including bus route information, click on the school name or check out the School Directory to select your school's profile page.
Below are bus route documentation sorted by school.
SCHOOL NAME | TOWN/CITY | REGION | UPDATED | ROUTE |
---|---|---|---|---|
A.P. Low Primary | Labrador City | labrador | Fri Aug 22 12:23:43 NDT 2025 | VIEW |
A.R. Scammell Academy | Change Islands | central | Fri Aug 15 10:24:19 NDT 2025 | VIEW |
Acreman Elementary | Green's Harbour | Avalon | Fri Aug 15 10:25:19 NDT 2025 | VIEW |
Admiral's Academy | Conception Bay South | Avalon | Fri Aug 15 11:27:25 NDT 2025 | VIEW |
All Hallows Elementary | North River | Avalon | Fri Aug 15 10:25:46 NDT 2025 | VIEW |
Amalgamated Academy | Bay Roberts | Avalon | Fri Aug 15 10:27:10 NDT 2025 | VIEW |
Anthony Paddon Elementary | Musgravetown | central | Mon Aug 18 12:10:57 NDT 2025 | VIEW |
Ascension Collegiate | Bay Roberts | Avalon | Sun Aug 17 07:20:29 NDT 2025 | VIEW |
Avoca Collegiate | Badger | central | Fri Aug 15 10:23:22 NDT 2025 | VIEW |
Baccalieu Collegiate | Old Perlican | Avalon | Fri Aug 15 11:27:44 NDT 2025 | VIEW |
Baltimore School | Ferryland | Avalon | Fri Aug 15 11:28:02 NDT 2025 | VIEW |
Bay d'Espoir Academy | St. Alban's | central | Fri Aug 15 10:28:37 NDT 2025 | VIEW |
Bay Roberts Primary | Bay Roberts | Avalon | Fri Aug 15 10:29:08 NDT 2025 | VIEW |
Bayside Academy | Port Hope Simpson | labrador | Fri Aug 15 11:28:20 NDT 2025 | VIEW |
Bayview Academy | St. George's | western | Tue Aug 19 11:04:12 NDT 2025 | VIEW |
Beachy Cove Elementary | Portugal Cove-St. Philip's | Avalon | Mon Aug 18 12:51:11 NDT 2025 | VIEW |
Beaconsfield Junior High | St. John's | Avalon | Fri Aug 15 10:30:49 NDT 2025 | VIEW |
Belanger Memorial School | Doyles | western | Fri Aug 15 11:28:36 NDT 2025 | VIEW |
Bishop Abraham | St. John's | Avalon | Fri Aug 15 10:31:25 NDT 2025 | VIEW |
Bishop Feild Elementary | St. John's | Avalon | Tue Aug 19 15:55:55 NDT 2025 | VIEW |
Bishop White School | Port Rexton | central | Fri Aug 15 10:32:52 NDT 2025 | VIEW |
Bonne Bay Academy | Woody Point | western | Fri Aug 15 11:28:52 NDT 2025 | VIEW |
Botwood Collegiate | Botwood | central | Mon Aug 18 10:35:00 NDT 2025 | VIEW |
Brian Peckford Primary | Triton | western | Fri Aug 15 11:29:29 NDT 2025 | VIEW |
Brookside Intermediate | Portugal Cove-St. Philip's | Avalon | Fri Aug 15 11:29:50 NDT 2025 | VIEW |
Brother Rice Junior High | St. John's | Avalon | Fri Aug 15 20:30:25 NDT 2025 | VIEW |
Burgeo Academy | Burgeo | western | Fri Aug 15 11:30:40 NDT 2025 | VIEW |
C.C. Loughlin Elementary | Corner Brook | western | Mon Aug 18 09:42:47 NDT 2025 | VIEW |
Cabot Academy | Western Bay | Avalon | Mon Aug 18 11:09:23 NDT 2025 | VIEW |
Canon Richards Memorial Academy | Flower's Cove | western | Fri Aug 15 11:31:12 NDT 2025 | VIEW |
Cape John Collegiate | La Scie | western | Fri Aug 15 11:31:39 NDT 2025 | VIEW |
Cape St. Francis Elementary | Pouch Cove | Avalon | Fri Aug 15 11:32:00 NDT 2025 | VIEW |
Carbonear Academy | Carbonear | Avalon | Fri Aug 15 11:32:47 NDT 2025 | VIEW |
Carbonear Collegiate | Carbonear | Avalon | Fri Aug 22 10:06:54 NDT 2025 | VIEW |
Catalina Elementary School | Catalina | central | Fri Aug 15 11:33:26 NDT 2025 | VIEW |
Centreville Academy | Centreville-Wareham | central | Fri Aug 15 11:33:43 NDT 2025 | VIEW |
Christ the King School | Rushoon | central | Fri Aug 15 11:34:01 NDT 2025 | VIEW |
Clarenville High School | Clarenville | central | Fri Aug 15 11:34:32 NDT 2025 | VIEW |
Clarenville Middle School | Clarenville | central | Fri Aug 15 11:34:59 NDT 2025 | VIEW |
Cloud River Academy | Roddickton | western | Fri Aug 15 11:35:17 NDT 2025 | VIEW |
Copper Ridge Academy | Baie Verte | western | Fri Aug 15 11:35:40 NDT 2025 | VIEW |
Corner Brook Intermediate | Corner Brook | western | Fri Aug 15 11:44:58 NDT 2025 | VIEW |
Corner Brook Regional High | Corner Brook | western | Fri Aug 15 11:45:54 NDT 2025 | VIEW |
Cottrell's Cove Academy | Cottrell's Cove | central | Fri Aug 15 11:36:00 NDT 2025 | VIEW |
Cowan Heights Elementary | St. John's | Avalon | Fri Aug 15 11:36:42 NDT 2025 | VIEW |
Crescent Collegiate | Blaketown | Avalon | Wed Aug 20 11:12:40 NDT 2025 | VIEW |
Discovery Collegiate | Bonavista | central | Thu Aug 21 09:25:03 NDT 2025 | VIEW |
Donald C. Jamieson Academy | Burin Bay Arm | central | Fri Aug 15 11:40:00 NDT 2025 | VIEW |
Dorset Collegiate | Pilley's Island | western | Fri Aug 15 11:40:15 NDT 2025 | VIEW |
Dunne Memorial Academy | St. Mary's | Avalon | Fri Aug 15 11:40:28 NDT 2025 | VIEW |
E.A. Butler All Grade | McKay's | western | Fri Aug 15 11:40:44 NDT 2025 | VIEW |
East Point Elementary | St. John's | Avalon | Thu Aug 21 10:36:36 NDT 2025 | VIEW |
Eastside Elementary | Corner Brook | western | Fri Aug 15 11:46:26 NDT 2025 | VIEW |
Elizabeth Park Elementary | Paradise | Avalon | Fri Aug 15 11:42:00 NDT 2025 | VIEW |
Elwood Elementary School | Deer Lake | western | Mon Aug 18 22:11:43 NDT 2025 | VIEW |
Elwood Regional High School | Deer Lake | western | Fri Aug 15 11:47:08 NDT 2025 | VIEW |
Exploits Valley High | Grand Falls-Windsor | central | Fri Aug 15 11:47:37 NDT 2025 | VIEW |
Exploits Valley Intermediate | Grand Falls-Windsor | central | Fri Aug 15 11:48:03 NDT 2025 | VIEW |
Fatima Academy | St. Bride's | Avalon | Fri Aug 15 11:48:18 NDT 2025 | VIEW |
Fitzgerald Academy | English Harbour West | central | Fri Aug 15 11:48:35 NDT 2025 | VIEW |
Fogo Island Central Academy | Fogo Island | central | Fri Aug 15 11:48:51 NDT 2025 | VIEW |
Forest Park Primary | Grand Falls-Windsor | central | Fri Aug 15 11:49:09 NDT 2025 | VIEW |
Fortune Bay Academy | St. Bernard's-Jacques Fontaine | central | Fri Aug 15 11:49:20 NDT 2025 | VIEW |
Frank Roberts Junior High | Conception Bay South | Avalon | Fri Aug 15 11:49:54 NDT 2025 | VIEW |
French Shore Academy | Port Saunders | western | Wed Aug 20 11:08:45 NDT 2025 | VIEW |
Gander Academy | Gander | central | Fri Aug 15 11:50:46 NDT 2025 | VIEW |
Gander Collegiate | Gander | central | Fri Aug 15 11:53:44 NDT 2025 | VIEW |
Gander Elementary | Gander | central | Fri Aug 15 11:55:44 NDT 2025 | VIEW |
Gill Memorial Academy | Musgrave Harbour | central | Fri Aug 15 11:55:59 NDT 2025 | VIEW |
Glovertown Academy | Glovertown | central | Mon Aug 18 10:12:56 NDT 2025 | VIEW |
Gonzaga High School | St. John's | Avalon | Fri Aug 15 11:56:56 NDT 2025 | VIEW |
Goulds Elementary | Goulds | Avalon | Fri Aug 22 14:46:37 NDT 2025 | VIEW |
Grandy's River Collegiate | Burnt Islands | western | Fri Aug 22 10:05:31 NDT 2025 | VIEW |
Green Bay South Academy | Robert's Arm | western | Fri Aug 15 13:16:07 NDT 2025 | VIEW |
Greenwood Academy | Campbellton | central | Fri Aug 15 13:16:24 NDT 2025 | VIEW |
Gros Morne Academy | Rocky Harbour | western | Fri Aug 15 13:16:40 NDT 2025 | VIEW |
H.G. Fillier Academy | Englee | western | Fri Aug 15 13:19:06 NDT 2025 | VIEW |
Hampden Academy | Hampden | western | Fri Aug 15 13:16:54 NDT 2025 | VIEW |
Hazelwood Elementary | St. John's | Avalon | Fri Aug 15 13:17:57 NDT 2025 | VIEW |
Helen Tulk Elementary | Bishop's Falls | central | Fri Aug 15 13:18:15 NDT 2025 | VIEW |
Henry Gordon Academy | Cartwright | labrador | Fri Aug 15 13:18:28 NDT 2025 | VIEW |
Heritage Collegiate | Lethbridge | central | Fri Aug 15 13:18:47 NDT 2025 | VIEW |
Hillside Elementary | La Scie | western | Thu Aug 21 18:10:33 NDT 2025 | VIEW |
Hillview Academy | Norris Arm | central | Tue Aug 19 14:55:07 NDT 2025 | VIEW |
Holy Cross All Grade | Daniel's Harbour | western | Fri Aug 15 13:19:34 NDT 2025 | VIEW |
Holy Cross Elementary (Holyrood) | Holyrood | Avalon | Fri Aug 15 13:19:58 NDT 2025 | VIEW |
Holy Cross School Complex | Eastport | central | Fri Aug 15 13:20:15 NDT 2025 | VIEW |
Holy Family Elementary (Chapel Arm) | Chapel Arm | Avalon | Fri Aug 15 13:20:32 NDT 2025 | VIEW |
Holy Family Elementary (Paradise) | Paradise | Avalon | Fri Aug 15 13:21:42 NDT 2025 | VIEW |
Holy Heart of Mary | St. John's | Avalon | Fri Aug 15 13:22:27 NDT 2025 | VIEW |
Holy Name of Mary Academy | Lawn | central | Thu Aug 21 10:43:03 NDT 2025 | VIEW |
Holy Redeemer Elementary | Spaniard's Bay | Avalon | Fri Aug 15 13:23:38 NDT 2025 | VIEW |
Holy Spirit High | Conception Bay South | Avalon | Fri Aug 15 13:24:14 NDT 2025 | VIEW |
Holy Trinity Elementary | Torbay | Avalon | Fri Aug 15 13:24:44 NDT 2025 | VIEW |
Holy Trinity High School | Torbay | Avalon | Thu Aug 21 11:14:13 NDT 2025 | VIEW |
Immaculate Conception Primary | Colliers | Avalon | Fri Aug 22 09:57:35 NDT 2025 | VIEW |
Indian River Academy | Springdale | western | Fri Aug 15 13:27:25 NDT 2025 | VIEW |
Indian River High School | Springdale | western | Fri Aug 15 13:31:14 NDT 2025 | VIEW |
J.J. Curling Elementary | Corner Brook | western | Fri Aug 15 13:32:52 NDT 2025 | VIEW |
J.M. Olds Collegiate | Twillingate | central | Fri Aug 15 13:31:48 NDT 2025 | VIEW |
J.R. Smallwood Middle School | Wabush | labrador | Fri Aug 15 13:33:56 NDT 2025 | VIEW |
Jakeman All Grade | Trout River | western | Fri Aug 15 13:32:02 NDT 2025 | VIEW |
James Cook Memorial | Cook's Harbour | western | Fri Aug 15 13:32:15 NDT 2025 | VIEW |
Jane Collins Academy | Hare Bay | central | Fri Aug 15 13:32:32 NDT 2025 | VIEW |
John Burke High School | Grand Bank | central | Tue Aug 19 09:44:36 NDT 2025 | VIEW |
John Watkins Academy | Hermitage | central | Fri Aug 15 13:33:31 NDT 2025 | VIEW |
Juniper Ridge Intermediate | Torbay | Avalon | Fri Aug 15 13:34:21 NDT 2025 | VIEW |
King Academy | Harbour Breton | central | Fri Aug 15 13:34:43 NDT 2025 | VIEW |
Labrador Straits Academy | L'Anse au Loup | labrador | Fri Aug 15 13:35:01 NDT 2025 | VIEW |
Lake Academy | Fortune | central | Tue Aug 19 09:44:21 NDT 2025 | VIEW |
Lake Melville School | North West River | labrador | Fri Aug 15 13:35:37 NDT 2025 | VIEW |
Lakeside Academy | Buchans | central | Fri Aug 15 13:35:53 NDT 2025 | VIEW |
Lakewood Academy | Glenwood | central | Fri Aug 15 18:53:39 NDT 2025 | VIEW |
Larkhall Academy | St. John's | Avalon | Fri Aug 15 13:36:27 NDT 2025 | VIEW |
Laval High School | Placentia | Avalon | Fri Aug 15 13:36:43 NDT 2025 | VIEW |
Leading Tickles Primary | Leading Tickles, NL | central | Thu Jan 04 11:29:58 NST 2024 | VIEW |
Learys Brook Junior High | St. John's | Avalon | Fri Aug 15 13:37:10 NDT 2025 | VIEW |
LeGallais Memorial | Isle aux Morts | western | Fri Aug 15 13:37:28 NDT 2025 | VIEW |
Leo Burke Academy | Bishop's Falls | central | Fri Aug 15 13:37:43 NDT 2025 | VIEW |
Lewisporte Academy | Lewisporte | central | Fri Aug 15 13:38:04 NDT 2025 | VIEW |
Lewisporte Collegiate | Lewisporte | central | Fri Aug 15 13:38:28 NDT 2025 | VIEW |
Lewisporte Intermediate | Lewisporte | central | Mon Aug 18 09:29:38 NDT 2025 | VIEW |
Long Range Academy | Cow Head | western | Fri Aug 15 13:39:01 NDT 2025 | VIEW |
Lourdes Elementary | Lourdes | western | Fri Aug 15 13:39:17 NDT 2025 | VIEW |
Lumsden Academy | Lumsden | central | Fri Aug 15 13:39:31 NDT 2025 | VIEW |
M.S.B. Regional Academy | Middle Arm | western | Fri Aug 15 13:46:20 NDT 2025 | VIEW |
Macdonald Drive Elementary | St. John's | Avalon | Fri Aug 15 13:39:57 NDT 2025 | VIEW |
Macdonald Drive Junior High | St. John's | Avalon | Fri Aug 15 13:40:37 NDT 2025 | VIEW |
Main River Academy | Pollard's Point | western | Fri Aug 15 13:40:53 NDT 2025 | VIEW |
Mary Queen of Peace | St. John's | Avalon | Mon Aug 18 20:04:23 NDT 2025 | VIEW |
Mary Queen of the World | Mount Pearl | Avalon | Fri Aug 15 13:41:45 NDT 2025 | VIEW |
Mary Simms All Grade | Main Brook | western | Fri Aug 15 13:43:08 NDT 2025 | VIEW |
Marystown Central High | Marystown | central | Wed Aug 20 09:11:37 NDT 2025 | VIEW |
Matthew Elementary | Bonavista | central | Fri Aug 15 13:42:36 NDT 2025 | VIEW |
Mealy Mountain Collegiate | Happy Valley-Goose Bay | labrador | Mon Aug 18 08:27:42 NDT 2025 | VIEW |
Memorial Academy | Botwood | central | Fri Aug 15 13:43:38 NDT 2025 | VIEW |
Menihek High School | Labrador City | labrador | Fri Aug 15 13:44:08 NDT 2025 | VIEW |
Mobile Central High School | Mobile | Avalon | Fri Aug 22 14:52:09 NDT 2025 | VIEW |
Morris Academy | Mount Pearl | Avalon | Fri Aug 15 13:44:48 NDT 2025 | VIEW |
Mount Pearl Intermediate | Mount Pearl | Avalon | Fri Aug 15 13:45:16 NDT 2025 | VIEW |
Mount Pearl Senior High | Mount Pearl | Avalon | Fri Aug 15 13:46:04 NDT 2025 | VIEW |
New World Island Academy | Summerford | central | Fri Aug 22 08:35:36 NDT 2025 | VIEW |
Newtown Elementary School | Mount Pearl | Avalon | Fri Aug 15 13:47:42 NDT 2025 | VIEW |
O'Donel High | Mount Pearl | Avalon | Fri Aug 22 15:22:50 NDT 2025 | VIEW |
Octagon Pond Elementary | Paradise | Avalon | Fri Aug 15 13:48:06 NDT 2025 | VIEW |
Our Lady of the Cape School | Cape St. George | western | Fri Aug 15 13:49:15 NDT 2025 | VIEW |
Paradise Elementary | Paradise | Avalon | Fri Aug 15 13:50:16 NDT 2025 | VIEW |
Paradise Intermediate | Paradise | Avalon | Fri Aug 15 13:50:51 NDT 2025 | VIEW |
Pasadena Academy | Pasadena | western | Fri Aug 15 13:51:09 NDT 2025 | VIEW |
Pasadena Elementary | Pasadena | western | Fri Aug 15 13:51:28 NDT 2025 | VIEW |
Peacock Primary School | Happy Valley-Goose Bay | labrador | Mon Aug 18 11:16:52 NDT 2025 | VIEW |
Pearce Junior High School | Burin Bay Arm | central | Fri Aug 15 13:51:50 NDT 2025 | VIEW |
Pearson Academy | Wesleyville | central | Fri Aug 22 15:43:29 NDT 2025 | VIEW |
Perlwin Elementary | Winterton | Avalon | Fri Aug 15 13:52:26 NDT 2025 | VIEW |
Persalvic School Complex | Victoria | Avalon | Fri Aug 15 13:52:43 NDT 2025 | VIEW |
Phoenix Academy | Carmanville | central | Fri Aug 15 13:53:03 NDT 2025 | VIEW |
Piccadilly Central High | Piccadilly | western | Fri Aug 15 13:53:21 NDT 2025 | VIEW |
Point Leamington Academy | Point Leamington | central | Fri Aug 15 13:53:37 NDT 2025 | VIEW |
Prince of Wales Collegiate | St. John's | Avalon | Fri Aug 15 13:54:20 NDT 2025 | VIEW |
Queen Elizabeth Regional High | Conception Bay South | Avalon | Fri Aug 15 13:54:54 NDT 2025 | VIEW |
Queen of Peace Middle School | Happy Valley-Goose Bay | labrador | Mon Aug 18 11:17:16 NDT 2025 | VIEW |
Random Island Academy | Hickmans Harbour | central | Fri Aug 15 13:55:09 NDT 2025 | VIEW |
Rennie's River Elementary | St. John's | Avalon | Fri Aug 15 13:55:31 NDT 2025 | VIEW |
Riverside Elementary | Clarenville | central | Fri Aug 15 13:55:58 NDT 2025 | VIEW |
Riverwood Academy | Wing's Point | central | Thu Aug 21 12:39:24 NDT 2025 | VIEW |
Roncalli Central High | Avondale | Avalon | Fri Aug 15 13:57:39 NDT 2025 | VIEW |
Roncalli Elementary | St. John's | Avalon | Fri Aug 15 13:58:03 NDT 2025 | VIEW |
Sacred Heart Academy | Marystown | central | Wed Aug 20 14:11:09 NDT 2025 | VIEW |
Sacred Heart Elementary | Corner Brook | western | Fri Aug 15 13:58:44 NDT 2025 | VIEW |
Sandstone Academy | Ladle Cove | central | Fri Aug 15 13:59:06 NDT 2025 | VIEW |
Smallwood Academy | Gambo | central | Fri Aug 15 13:59:24 NDT 2025 | VIEW |
Southwest Arm Academy | Little Heart's Ease | central | Thu Aug 21 14:25:21 NDT 2025 | VIEW |
Sprucewood Academy | Grand Falls-Windsor | central | Fri Aug 22 07:31:15 NDT 2025 | VIEW |
St. Andrews Elementary | St. John's | Avalon | Fri Aug 15 14:00:31 NDT 2025 | VIEW |
St. Annes Academy | Dunville | Avalon | Fri Aug 15 18:02:16 NDT 2025 | VIEW |
St. Augustines Elementary | Bell Island | Avalon | Sun Aug 17 13:17:48 NDT 2025 | VIEW |
St. Bernard's School | Witless Bay | Avalon | Fri Aug 22 13:41:07 NDT 2025 | VIEW |
St. Boniface All Grade | Ramea | western | Fri Aug 15 14:02:15 NDT 2025 | VIEW |
St. Catherine's Academy | St. Catherines | Avalon | Mon Aug 18 12:56:24 NDT 2025 | VIEW |
St. Edward's School | Conception Bay South | Avalon | Fri Aug 15 14:02:51 NDT 2025 | VIEW |
St. Francis of Assisi | Outer Cove | Avalon | Fri Aug 15 14:03:19 NDT 2025 | VIEW |
St. Francis School | Harbour Grace | Avalon | Fri Aug 15 14:03:41 NDT 2025 | VIEW |
St. Gabriel's All Grade | St. Brendan's | central | Fri Aug 15 14:03:59 NDT 2025 | VIEW |
St. George's Elementary | Conception Bay South | Avalon | Fri Aug 22 23:05:53 NDT 2025 | VIEW |
St. James All Grade | Lark Harbour | western | Fri Aug 15 14:04:42 NDT 2025 | VIEW |
St. James Elementary | Channel Port aux Basques | western | Fri Aug 15 14:04:59 NDT 2025 | VIEW |
St. James Regional High | Channel-Port aux Basques | western | Fri Aug 15 14:05:22 NDT 2025 | VIEW |
St. John Bosco | St. John's | Avalon | Thu Aug 21 12:00:10 NDT 2025 | VIEW |
St. Joseph's Academy | Lamaline | central | Tue Aug 19 11:49:58 NDT 2025 | VIEW |
St. Joseph's All Grade | Terrenceville | central | Fri Aug 22 19:40:43 NDT 2025 | VIEW |
St. Joseph's Elementary | Harbour Breton | central | Fri Aug 22 10:15:53 NDT 2025 | VIEW |
St. Kevin's High School | Goulds | Avalon | Fri Aug 15 14:06:51 NDT 2025 | VIEW |
St. Kevins Junior High | Goulds | Avalon | Fri Aug 15 14:07:06 NDT 2025 | VIEW |
St. Lawrence Academy | St. Lawrence | central | Fri Aug 15 14:07:21 NDT 2025 | VIEW |
St. Lewis Academy | St. Lewis | labrador | Fri Aug 15 14:07:35 NDT 2025 | VIEW |
St. Mark's School | King's Cove | central | Fri Aug 15 14:07:52 NDT 2025 | VIEW |
St. Mary's All Grade | Mary's Harbour | labrador | Fri Aug 15 14:08:10 NDT 2025 | VIEW |
St. Mary's Elementary | St. John's | Avalon | Fri Aug 15 14:08:30 NDT 2025 | VIEW |
St. Matthew's School | St. John's | Avalon | Fri Aug 15 14:08:50 NDT 2025 | VIEW |
St. Michael's Elementary | Stephenville Crossing | western | Fri Aug 15 14:09:08 NDT 2025 | VIEW |
St. Michaels Regional High | Bell Island | Avalon | Fri Aug 15 14:09:25 NDT 2025 | VIEW |
St. Paul's Intermediate School | Gander | central | Fri Aug 15 11:55:05 NDT 2025 | VIEW |
St. Paul's Junior High | St. John's | Avalon | Fri Aug 15 14:09:55 NDT 2025 | VIEW |
St. Peter's Academy (Benoit's Cove) | Benoit's Cove | western | Fri Aug 15 14:10:15 NDT 2025 | VIEW |
St. Peter's Academy (Westport) | Westport | western | Fri Aug 22 10:26:07 NDT 2025 | VIEW |
St. Peters Elementary (UIC) | Upper Island Cove | Avalon | Fri Aug 15 14:10:53 NDT 2025 | VIEW |
St. Peters Junior High School | Mount Pearl | Avalon | Fri Aug 15 14:11:40 NDT 2025 | VIEW |
St. Peters Primary | Mount Pearl | Avalon | Fri Aug 15 14:12:17 NDT 2025 | VIEW |
St. Teresas School/Ecole | St. John's | Avalon | Fri Aug 15 14:12:43 NDT 2025 | VIEW |
St. Thomas Aquinas | Port au Port | western | Fri Aug 15 14:12:34 NDT 2025 | VIEW |
Stella Maris Academy | Trepassey | Avalon | Fri Aug 15 14:12:06 NDT 2025 | VIEW |
Stephenville Elementary | Stephenville | western | Fri Aug 15 14:11:34 NDT 2025 | VIEW |
Stephenville High | Stephenville | western | Fri Aug 15 14:11:03 NDT 2025 | VIEW |
Stephenville Middle School | Stephenville | western | Thu Aug 21 21:29:39 NDT 2025 | VIEW |
Stephenville Primary | Stephenville | western | Fri Aug 15 14:09:58 NDT 2025 | VIEW |
Swift Current Academy | Swift Current | central | Fri Aug 15 14:09:21 NDT 2025 | VIEW |
Templeton Academy | Meadows | western | Fri Aug 15 14:08:53 NDT 2025 | VIEW |
Topsail Elementary | Conception Bay South | Avalon | Fri Aug 15 13:12:21 NDT 2025 | VIEW |
Tricentia Academy | Arnold's Cove | central | Fri Aug 15 13:10:31 NDT 2025 | VIEW |
Tricon Elementary | Bay de Verde | Avalon | Fri Aug 15 13:09:50 NDT 2025 | VIEW |
Truman Eddison Memorial | Griquet | western | Fri Aug 15 13:09:19 NDT 2025 | VIEW |
Twillingate Island Elementary | Twillingate | central | Fri Aug 15 13:08:48 NDT 2025 | VIEW |
Upper Gullies Elementary | Conception Bay South | Avalon | Fri Aug 15 13:08:09 NDT 2025 | VIEW |
Valmont Academy | King's Point | western | Fri Aug 15 12:03:48 NDT 2025 | VIEW |
Vanier Elementary | St. John's | Avalon | Fri Aug 15 12:01:32 NDT 2025 | VIEW |
Viking Trail Academy | Plum Point | western | Fri Aug 15 12:00:53 NDT 2025 | VIEW |
Villanova Junior High | Conception Bay South | Avalon | Fri Aug 15 12:00:25 NDT 2025 | VIEW |
Waterford Valley High | St. John's, NL | Avalon | Mon Aug 18 12:40:31 NDT 2025 | VIEW |
Whitbourne Elementary | Whitbourne | Avalon | Fri Aug 15 11:59:04 NDT 2025 | VIEW |
White Hills Academy | St. Anthony | western | Fri Aug 15 11:58:32 NDT 2025 | VIEW |
William Gillett Academy | Charlottetown | labrador | Fri Aug 15 11:57:58 NDT 2025 | VIEW |
William Mercer Academy | Dover | central | Fri Aug 15 11:57:24 NDT 2025 | VIEW |
