School opens for students on Wednesday, September 3, 2025.
196 Pennywell Rd
196 Pennywell Road
St. John's, NL
A1C 2L6 · Canada
TEL: 709-579-9071
FAX: 709-579-0090

Avalon Regional Office (HQ)
100 Prince Philip Drive
P.O. Box 8700
St. John's, NL · A1B 4J6
Tel: (709) 729-1234
Fax: (709) 729-9876
ONE PACK, MANY PAWS
Our school motto is : Bravery, Acceptance, Belonging, Success (BABS), whereby every student is recognized for both their individualism and their belonging in the school community. BABS, our mascot, personifies our values and recognizes that we all have something to offer; thus, making our school a better place to be.
Grade Level: K - 6
Start Time: 8:55 AM
Dismissal Time: 3:00 PM
Community: St. John's
Region of Province: Avalon
Bus Route(s): YES - VIEW ROUTES
School Report: YES - VIEW REPORT
Website: YES - VISIT SITE
Twitter: YES - VISIT FEED
Accessible School: YES
French Immersion: NO
Enrollment (PS Data):
Principal: jennifer white
Assistant Principal: ryan foley
Secretary(s): Not Currently Assigned
Counsellor(s): Not Currently Assigned
Family of Schools (FOS): FOS 07
Director of Schools (DOS): sheldon marsh
Student Services (DSS): Heidi Williams
| UNIT TYPE | DESCRIPTION | NUMBER |
|---|---|---|
| Regular | Resources deployed based on the number of classrooms to school enrollment. | 15.0 |
| Administration | Resources deployed for Principal and Assistant Principal positions. | 1.5 |
| Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.68 |
| Specialist | Resources deployed for Physical Education, Art, French, etc. | 1.94 |
| Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.68 |
| Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 4.25 |
| Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 1.0 |
| Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 2.0 |
| Teacher* | Additional unit required. Rationale: EAL. (Date Given: 24-03-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: Other Guidance. (Date Given: 24-03-2025) |
0.32 |
| TLA* | Additional unit required. Rationale: SS (Perm). (Date Given: 25-03-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: EAL. (Date Given: 28-03-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: EAL. (Date Given: 03-07-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: Grade 1/2. (Date Given: 03-07-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: Grade 3. (Date Given: 03-07-2025) |
1.0 |
| Adjustments | Resource deployed to round allocation to quarter units. | -0.12 |
| TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
|---|---|---|
| Teacher(s) | Total number of Teaching units allocated. | 30.25 |
| Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 3.0 |
| Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 33.75 |
| K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Total Students |
|---|---|---|---|---|---|---|---|
| 56 | 44 | 50 | 48 | 38 | 52 | 51 | 339 |
| Grade(s) | PowerSchool Class Section | Number Students in the Class | |
|---|---|---|---|
| 0 | K | 001 | 18 |
| 0 | K | 002 | 18 |
| 0 | K | 003 | 18 |
| 1 | 1 | 101 | 16 |
| 1 | 1 | 102 | 18 |
| 1 | 1 | 103 | 9 |
| 2 | 2 | 201 | 20 |
| 2 | 2 | 202 | 21 |
| 2 | 2 | 203 | 9 |
| 3 | 3 | 301 | 24 |
| 3 | 3 | 302 | 23 |
| 3,4 | 3,4 | 401 | 18 |
| 4 | 4 | 402 | 17 |
| 4 | 4 | 403 | 2 |
| 5 | 5 | 501 | 19 |
| 5 | 5 | 502 | 21 |
| 5 | 5 | 503 | 10 |
| 6 | 6 | 601 | 25 |
| 6 | 6 | 602 | 24 |

