473 Curling Street
Corner Brook, NL
A2H 3K8 · Canada
TEL: 709-785-5119
FAX: 709-785-2257
EMAIL: Click Here to Email

western Office
10 Wellington Street
P.O. Box 8700
Corner Brook, NL A2H 6G9
Tel: 709-637-4000
Fax: 709-634-1828
Grade Level: K - 6
Start Time: 8:15 AM
Dismissal Time: 2:20 PM
Community: Corner Brook
Region of Province: Western
Bus Route(s): YES - VIEW ROUTES
School Report: YES - VIEW REPORT
Website: YES - VISIT SITE
Twitter: YES - VISIT FEED
Facebook: YES - VISIT SITE
Accessible School: NO
French Immersion: NO
Enrollment (PS Data):
Principal: sherry boone
Assistant Principal: kimberly pelley
Secretary(s): Not Currently Assigned
Counsellor(s): Not Currently Assigned
Family of Schools (FOS): FOS 02
Director of Schools (DOS): delores clarke-genge
Student Services (DSS): Nicole Arklie
Sacred Heart Elementary focuses on a student centered approach to learning, student engagement, and academic achievement. We offer a safe, caring, and inclusive learning environment for all children. Sacred Heart is a K- 6 school with approximately 176 students. We are the only school in the Corner Brook area offering Intensive Core French (ICF) in grade 6.
| UNIT TYPE | DESCRIPTION | NUMBER |
|---|---|---|
| Regular | Resources deployed based on the number of classrooms to school enrollment. | 9.0 |
| Administration | Resources deployed for Principal and Assistant Principal positions. | 1.0 |
| Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.0 |
| Specialist | Resources deployed for Physical Education, Art, French, etc. | 0.95 |
| Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.33 |
| Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 3.25 |
| Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 0.5 |
| Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 1.0 |
| TLA* | Additional unit required. Rationale: Pilot TLA SS . (Date Given: 30-06-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: Primary Allocation . (Date Given: 07-08-2025) |
1.0 |
| SA* | Additional unit required. Rationale: SA Allocation . (Date Given: 10-09-2025) |
5.0 |
| SA* | Additional unit required. Rationale: SA Allocation . (Date Given: 12-09-2025) |
20.0 |
| Teacher* | Additional unit required. Rationale: IRT Allocation . (Date Given: 12-10-2025) |
0.25 |
| Adjustments | Resource deployed to round allocation to quarter units. | -0.03 |
| TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
|---|---|---|
| Teacher(s) | Total number of Teaching units allocated. | 16.25 |
| Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 2.0 |
| Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 45.75 |
| K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Total Students |
|---|---|---|---|---|---|---|---|
| 19 | 15 | 20 | 18 | 38 | 21 | 45 | 176 |
| Grade(s) | PowerSchool Class Section | Number Students in the Class | |
|---|---|---|---|
| 5 | 5 | 1 | 21 |
| 0 | K | 144 | 9 |
| 0 | K | 2 | 10 |
| 1 | 1 | 01 | 15 |
| 2 | 2 | A | 20 |
| 3 | 3 | 31 | 18 |
| 4 | 4 | 41 | 20 |
| 4 | 4 | 42 | 18 |
| 6 | 6 | 61 | 23 |
| 6 | 6 | 62 | 22 |

