Students will return to school on Wednesday, September 4, 2024. It will be a regular day for ALL students!
21 Eric Dawe Drive
P.O. Box 460
Bay Roberts, NL
A0A 1G0 · Canada
TEL: 709-786-0280
FAX: 709-786-1243
EMAIL: Click Here to Email

Avalon Regional Office (HQ)
100 Prince Philip Drive
P.O. Box 8700
St. John's, NL · A1B 4J6
Tel: (709) 729-1234
Fax: (709) 729-9876
The Essential purpose of Amalgamated Academy is to develop a community of learners. In such a community; students, teachers, parents and the larger community interact in a cooperative effort to develop a positive educational climate. The primary emphasis is placed upon learning, the enhancement of education and of our overall quality of life: the development of the whole individual.
Grade Level: 4 - 9
Start Time: 8:20 AM
Dismissal Time: 2:15 PM
Community: Bay Roberts
Region of Province: Avalon
Bus Route(s): YES - VIEW ROUTES
School Report: N/A
Website: YES - VISIT SITE
Twitter: YES - VISIT FEED
Accessible School: YES
French Immersion: YES
Enrollment (PS Data):
Principal: gary barrett
Assistant Principal: christina cox
Secretary(s): Not Currently Assigned
Counsellor(s): Not Currently Assigned
Family of Schools (FOS): FOS 10
Director of Schools (DOS): kirk smith
Student Services (DSS): Heidi Williams
- French Immersion Program
- Early French Immersion (EFI) Program
- Intensive Core French (ICF)
- Late French Immersion (LFI)
- French Programs Official Website
- French Language Programs (Dept. of Education)
- Canadian Parents for French
- French Immersion School Directory
- Early French Immersion School Feeder System
- Late French Immersion School Feeder System
- ICF Registration
| UNIT TYPE | DESCRIPTION | NUMBER |
|---|---|---|
| Regular | Resources deployed based on the number of classrooms to school enrollment. | 24.0 |
| Administration | Resources deployed for Principal and Assistant Principal positions. | 2.0 |
| Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 1.18 |
| Specialist | Resources deployed for Physical Education, Art, French, etc. | 3.73 |
| Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.93 |
| Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 7.5 |
| Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 1.0 |
| Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 1.0 |
| Teacher* | Additional unit required. Rationale: Other Guidance. (Date Given: 24-03-2025) |
0.32 |
| Teacher* | Additional unit required. Rationale: PASS. (Date Given: 24-03-2025) |
0.5 |
| TLA* | Additional unit required. Rationale: TLA - SS (PERM). (Date Given: 25-03-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: PASS. (Date Given: 01-07-2025) |
0.5 |
| Teacher* | Additional unit required. Rationale: Grade 4. (Date Given: 03-07-2025) |
0.5 |
| Teacher* | Additional unit required. Rationale: Grade 5. (Date Given: 03-07-2025) |
0.5 |
| Adjustments | Resource deployed to round allocation to quarter units. | 0.09 |
| TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
|---|---|---|
| Teacher(s) | Total number of Teaching units allocated. | 42.75000000000001 |
| Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 2.0 |
| Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 28.25 |
| Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Total Students |
|---|---|---|---|---|---|---|
| 68 | 63 | 91 | 122 | 118 | 137 | 599 |
| Grade(s) | PowerSchool Class Section | Number Students in the Class | |
|---|---|---|---|
| 4 | 4 | 41 | 23 |
| 4 | 4 | 42 | 22 |
| 4 | 4 | 43 | 23 |
| 5 | 5 | 51 | 21 |
| 5 | 5 | 52 | 21 |
| 5 | 5 | 53 | 21 |
| 6 | 6 | 61 | 23 |
| 6 | 6 | 62 | 23 |
| 6 | 6 | 63 | 25 |
| 6 | 6 | 64 | 20 |
| 7 | 7 | 71 | 30 |
| 7 | 7 | 72 | 29 |
| 7 | 7 | 73 | 22 |
| 7 | 7 | 74 | 21 |
| 7 | 7 | 75 | 20 |
| 8 | 8 | 81 | 26 |
| 8 | 8 | 82 | 27 |
| 8 | 8 | 83 | 22 |
| 8 | 8 | 84 | 22 |
| 8 | 8 | 85 | 21 |
| 9 | 9 | 91 | 27 |
| 9 | 9 | 92 | 27 |
| 9 | 9 | 93 | 25 |
| 9 | 9 | 94 | 29 |
| 9 | 9 | 95 | 29 |

