Doors will open at 8:45 am on Wednesday, September 3, 2025. We would like to welcome all new and returning students to Exploits Valley Intermediate!
19 Greenwood Ave
Grand Falls-Windsor, NL
A2A 1S6 · Canada
TEL: 709-489-5608
FAX: 709-489-1473

central Office
203 Elizabeth Drive
P.O. Box 8700
Gander, NL A1V 1H6
Tel: (709) 256-2547
Fax: (709) 651-3044
Exploits Valley Intermediate is a safe, caring and inclusive community where staff, parents, and students work together to help students reach their full potential. We are committed to preparing our students for secondary education while considering their prospective futures.
Grade Level: 7 - 9
Start Time: 9:00 AM
Dismissal Time: 2:55 AM
Community: Grand Falls-Windsor
Region of Province: Central
Bus Route(s): YES - VIEW ROUTES
School Report: YES - VIEW REPORT
Website: YES - VISIT SITE
Twitter: YES - VISIT FEED
Facebook: YES - VISIT SITE
Accessible School: YES
French Immersion: YES
Enrollment (PS Data):
Principal: john antle
Assistant Principal: asher cutting
Secretary(s): Not Currently Assigned
Counsellor(s): Not Currently Assigned
Family of Schools (FOS): FOS 04
Director of Schools (DOS): ryan kelley
Student Services (DSS): Nicole Arklie
- French Immersion Program
- Early French Immersion (EFI) Program
- Intensive Core French (ICF)
- Late French Immersion (LFI)
- French Programs Official Website
- French Language Programs (Dept. of Education)
- Canadian Parents for French
- French Immersion School Directory
- Early French Immersion School Feeder System
- Late French Immersion School Feeder System
- ICF Registration
| UNIT TYPE | DESCRIPTION | NUMBER |
|---|---|---|
| Regular | Resources deployed based on the number of classrooms to school enrollment. | 16.0 |
| Administration | Resources deployed for Principal and Assistant Principal positions. | 1.75 |
| Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.84 |
| Specialist | Resources deployed for Physical Education, Art, French, etc. | 2.79 |
| Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.56 |
| Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 4.5 |
| Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 0.0 |
| Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 0.0 |
| Teacher* | Additional unit required. Rationale: Guidance top up. (Date Given: 24-03-2025) |
0.16 |
| Teacher* | Additional unit required. Rationale: PASS. (Date Given: 24-03-2025) |
1.0 |
| TLA* | Additional unit required. Rationale: TLA-SS approved perm. (Date Given: 24-03-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: additional allocation. (Date Given: 03-07-2025) |
1.0 |
| Teacher* | Additional unit required. Rationale: IRT allocaiton. (Date Given: 10-10-2025) |
0.5 |
| Adjustments | Resource deployed to round allocation to quarter units. | -0.1 |
| TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
|---|---|---|
| Teacher(s) | Total number of Teaching units allocated. | 28.999999999999996 |
| Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 1.0 |
| Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 0.0 |
| Grade 7 | Grade 8 | Grade 9 | Total Students |
|---|---|---|---|
| 149 | 135 | 137 | 421 |
| Grade(s) | PowerSchool Class Section | Number Students in the Class | |
|---|---|---|---|
| 9 | 9 | 94 | 23 |
| 7,8 | 7,8 | 71 | 26 |
| 7 | 7 | 72 | 27 |
| 7 | 7 | 74 | 27 |
| 7 | 7 | 75 | 27 |
| 7 | 7 | 76 | 15 |
| 7 | 7 | 77 | 26 |
| 8 | 8 | 81 | 21 |
| 8 | 8 | 82 | 29 |
| 8 | 8 | 83 | 28 |
| 8 | 8 | 84 | 28 |
| 8 | 8 | 86 | 28 |
| 9 | 9 | 1 | 3 |
| 9 | 9 | 91 | 17 |
| 9 | 9 | 92 | 22 |
| 9 | 9 | 93 | 25 |
| 9 | 9 | 95 | 24 |
| 9 | 9 | 96 | 22 |

