P.O. Box 100
97 Wellington Road
Dover, NL
A0G 1X0 · Canada
TEL: 709-537-2184
FAX: 709-537-2387

central Office
203 Elizabeth Drive
P.O. Box 8700
Gander, NL A1V 1H6
Tel: (709) 256-2547
Fax: (709) 651-3044
William Mercer Academy is a K-9 school located in Dover , Newfoundland. The school services 125 students from the communities of Hare Bay and Dover and is a feeder-school to Jane Collins Academy in Hare Bay.
The mission of William Mercer Academy is to provide a quality learning environment wherein all students can share, care, and cooperate and are given the opportunity to develop the social, academic and physical skills needed to become responsible citizens in today's society.
Grade Level: K - 9
Start Time: 8:15 AM
Dismissal Time: 2:15 PM
Community: Dover
Region of Province: Central
Bus Route(s): YES - VIEW ROUTES
School Report: N/A
Website: YES - VISIT SITE
Facebook: YES - VISIT SITE
Accessible School: YES
French Immersion: NO
Enrollment (PS Data):
Principal: shane morgan
Assistant Principal: russell stockley
Secretary(s): Barbara Collins
Counsellor(s): Tina Hillier
Family of Schools (FOS): FOS 05
Director of Schools (DOS): duane smith
Student Services (DSS): Nicole Arklie
| UNIT TYPE | DESCRIPTION | NUMBER |
|---|---|---|
| Regular | Resources deployed based on the number of classrooms to school enrollment. | 9.0 |
| Administration | Resources deployed for Principal and Assistant Principal positions. | 1.0 |
| Guidance | Resources deployed for Guidance Counselor positions. In some cases Guidance services may be provide by another school. | 0.23 |
| Specialist | Resources deployed for Physical Education, Art, French, etc. | 0.69 |
| Learning Resource Teacher (LRT) | Resources deployed for Learning Resource Teachers. | 0.2 |
| Instructional Resource Teacher (IRT) | Special Education resources deployed and determined by school population. | 2.5 |
| Reading Specialist | Reading Specialist resources deployed to support identified student needs. | 0.5 |
| Teaching Learning Assistant (TLA) | Resources deployed for Teaching and Learning Assistants. | 1.0 |
| Teacher* | Additional unit required. Rationale: Guidance shared top up. (Date Given: 24-03-2025) |
0.77 |
| TLA* | Additional unit required. Rationale: Perm Additional Allocation (June 30, 2025). (Date Given: 25-03-2025) |
1.0 |
| TLA* | Additional unit required. Rationale: grace year for K-6 TLA. (Date Given: 04-04-2025) |
0.0 |
| Teacher* | Additional unit required. Rationale: additional alloc. (Date Given: 08-09-2025) |
1.0 |
| Adjustments | Resource deployed to round allocation to quarter units. | 0.11 |
| TOTAL ALLOCATIONS | DESCRIPTION | NUMBER |
|---|---|---|
| Teacher(s) | Total number of Teaching units allocated. | 15.999999999999998 |
| Teaching and Learning Assistant(s) | Total number of TLA units currently allocated. | 2.0 |
| Student Assistant(s) hrs allocated | Total number of Student Assistant hours allocated. | 0.0 |
| K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | Total Students |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 9 | 12 | 10 | 13 | 16 | 19 | 9 | 19 | 123 |
| Grade(s) | PowerSchool Class Section | Number Students in the Class | |
|---|---|---|---|
| 4,7,8 | 4,7,8 | 1000 | 4 |
| 0 | K | 114 | 8 |
| 0 | K | 115 | 8 |
| 2 | 2 | 116 | 9 |
| 2 | 2 | 117 | 9 |
| 3 | 3 | 118 | 12 |
| 3 | 3 | 119 | 12 |
| 4 | 4 | 120 | 9 |
| 4 | 4 | 123 | 9 |
| 6 | 6 | 126 | 16 |
| 6 | 6 | 127 | 16 |
| 5 | 5 | 132 | 13 |
| 5 | 5 | 134 | 13 |
| 1 | 1 | 58 | 8 |
| 1 | 1 | 59 | 8 |

