8:25 am
P.O. Box 160
Burin Bay Arm, NL
A0E 1G0 · Canada
TEL: 709-891-1431
FAX: 709-891-1814
EMAIL: Click Here to Email

central Office
203 Elizabeth Drive
P.O. Box 8700
Gander, NL A1V 1H6
Tel: (709) 256-2547
Fax: (709) 651-3044
The mission of Donald C. Jamieson Academy is to provide a safe, caring environment in which students can develop to their potential, enabling them to be life-long learners by promoting academic excellence, global awareness and personal growth in partnership with home and community.
Grade Level: K - 7
Start Time: 8:25 AM
Dismissal Time: 2:30 PM
Community: Burin Bay Arm
Region of Province: Central
Bus Route(s): YES - VIEW ROUTES
School Report: YES - VIEW REPORT
Website: YES - VISIT SITE
Twitter: YES - VISIT FEED
Facebook: YES - VISIT SITE
Accessible School: YES
French Immersion: NO
Enrollment (PS Data):
Principal: krista baker 1
Assistant Principal: dana farrell
Secretary(s): Not Currently Assigned
Counsellor(s): Not Currently Assigned
Family of Schools (FOS): FOS 06
Director of Schools (DOS): melanie perry
Student Services (DSS): Nicole Arklie
Allocations are being finalized for this year and are not currently available. Please contact the School District for further details.
| K | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Total Students |
|---|---|---|---|---|---|---|---|---|
| 34 | 27 | 33 | 31 | 48 | 33 | 33 | 32 | 271 |
| Grade(s) | PowerSchool Class Section | Number Students in the Class | |
|---|---|---|---|
| 7 | 7 | 6B1 | 17 |
| 2,3,4,5,6,8 | 2,3,4,5,6,8 | IRT | 6 |
| 1 | 1 | KA | 12 |
| 1 | 1 | KA1 | 12 |
| 1 | 1 | KB | 14 |
| 1 | 1 | KB1 | 14 |
| 2 | 2 | 1A | 21 |
| 2 | 2 | 1A1 | 21 |
| 2 | 2 | 1B | 10 |
| 2 | 2 | 1B1 | 10 |
| 3 | 3 | 2A | 22 |
| 3 | 3 | 2A1 | 22 |
| 3 | 3 | 2B | 8 |
| 3 | 3 | 2B1 | 8 |
| 4 | 4 | 3A | 24 |
| 4 | 4 | 3A1 | 24 |
| 4 | 4 | 3B | 23 |
| 4 | 4 | 3B1 | 23 |
| 5 | 5 | 4A | 24 |
| 5 | 5 | 4A1 | 24 |
| 5 | 5 | 4B | 8 |
| 6 | 6 | 5A | 23 |
| 6 | 6 | 5A1 | 23 |
| 6 | 6 | 5B | 9 |
| 7 | 7 | 6A | 15 |
| 7 | 7 | 6A1 | 15 |
| 7 | 7 | 6B | 17 |
| 8 | 8 | 7A | 20 |
| 8 | 8 | 7B | 19 |

